New US application and petition fees announced
16 April 2004
For concise and recent immigration information watch our news.
From 30 April 2004, the fees for the visa category applications below will increase, as listed below:
| Form | Description | Fee |
|---|---|---|
| I-90 | Application to Replace Permanent Resident Card | $185 |
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | $155 |
| I-129 | Petition for a Nonimmigrant Worker | $185 |
| I-129F | Petition for Alien Fiancé(e) | $165 |
| I-130 | Petition for Alien Relative | $185 |
| I-131 | Application for Travel Document | $165 |
| I-140 | Immigrant Petition for Alien Worker | $190 |
| I-191 | Application for Permission to Return to an Unrelinquished Domicile | $250 |
| I-192 | Application for Advance Permission to Enter as a Nonimmigrant | $250 |
| I-193 | Application to Waiver of Passport and/or Visa | $250 |
| I-212 | Application for Permission to Reapply for Admission into the U.S.After Deportation or Removal | $250 |
| I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $185 |
| I-485 | Application to Register Permanent Residence or to Adjust Status | $315 |
| I-526 | Immigrant Petition by Alien Entrepreneur | $465 |
| I-539 | Application to Extend/Change Nonimmigrant Status | $195 |
| I-600 and I-600A | Petition to Classify Orphan as an Immediate Relative Application for Advance Processing of Orphan Petition | $525 |
| I-601 | Application for Waiver of Ground of Excludability | $250 |
| I-612 | Application for Waiver of the Foreign Residence Requirement | $250 |
| I-687 | For Filing Application for Status as a temporary Resident | $240 |
| I-690 | Application for Waiver of Excludability | $90 |
| I-694 | Notice of Appeal of Decision | $105 |
| I-695 | Application for Replacement Employment Authorization or Temporary Residence Card | $65 |
| I-698 | Application to Adjust Status from Temporary to Permanent Resident | $175 |
| I-751 | Petition to Remove the Conditions on Residence | $200 |
| I-765 | Application for Employment Authorization | $175 |
| I-817 | Application for Family Unity Benefits | $195 |
| I-824 | Application for Action on an Approved Application or Petition | $195 |
| I-829 | Petition by Entrepreneur to Remove Conditions | $455 |
| I-881 | NACARA – Suspension of Deportation or Application for Special Rule Cancellation of Removal for Adjudication: | |
| by the Department of Homeland Security | $275 | |
| by the Immigration Court | $155 | |
| I-914 | Application for T nonimmigrant Status | $255 |
| N-300 | Application to File Declaration of Intent | $115 |
| N-336 | Request for hearing on decision in Naturalization Procedures | $250 |
| N-400 | Application for Naturalization | $320 |
| N-470 | Application to Preserve Residence for Naturalization Purposes | $150 |
| N-565 | Application for Replacement Naturalization/Citizenship Document | $210 |
| N-600 | Application for certification of Citizenship | $240 |
| N-600K | Application for Citizenship and Issuance of certificate under section 322 | $240 |
| For Capturing Biometric Information | $70 |
If you require assistance with a US Visa application, please contact our US Attorney in our London office on (0)20 7842 0800.
