| English | Русский | Français | Italiano |
|
|
| Home | Videos | News | Immigration | Jobs | Resources | Contact us | ||
17 April 2007
Watch This VideoThe revised schedule of various immigration services fees currently being used in the United Kingdom; the fees are the same as those proposed at the beginning of March, but these tables are more comprehensive:
NEW FEE LEVELS from 2nd April 2007
| Application Type | Old Fee (£) | New Fee (£) |
| Settlement visa | 260 | 500 |
| Work permit visa | 85 | 200 |
| Long term visa | 85 | 200 |
| Student visa | 85 | 99 |
| Visitor | 50 | 63 |
| DATV | 30 | 44 |
| Application Type | Old Fee (£) | New Fee (£) |
Settlement/Nationality | ||
| Indefinite Leave to Remain | 335 | 750 |
| Indefinite Leave to Remain Premium | 500 | 950 |
| Nationality - Right Of Abode | 20 | 135 |
| Nationality - Naturalisation | 200 | 575 |
| Nationality - Adult Registration | 120 | 400 |
| Nationality - Minor single and multiple registration | 200 | 400 |
| Nationality - Adult registration under s.1 of the British Nationality (Hong Kong) Act 1997 | 120 | 120 |
| Nationality - Minor registration under s.1 of the British Nationality (Hong Kong) Act 1997 | 200 | 200 |
| Nationality - renunciation | 120 | 385 |
| Nationality - Citizenship Ceremony Fee | 68 | 80 |
| Nationality - Supply of a certified copy of a notice | 20 | 20 |
| Nationality - Administration of a citizenship oath (not at a ceremony) | 5 | 5 |
| Application Type | Old Fee (£) | New Fee (£) |
Work | ||
| Highly Skilled Migrant Programme | 315 | 400 |
| HSMP Leave to Remain | 335 | 350 |
| Work Permits | 153 | 190 |
| Work Permit Leave to Remain | 335 | 350 |
| Work Permit Leave to Remain Premium | 500 | 550 |
| Business Case Unit Leave to Remain | 335 | 750 |
| WRS | 70 | 90 |
| SAWS | 12 | 12 |
| Application Type | Old Fee (£) | New Fee (£) |
LTR Other | ||
| Leave to Remain (non-student) | 335 | 395 |
| Leave to Remain (non-student) Premium | 500 | 595 |
| Certificate of Approval | 135 | 295 |
| Transfer of Conditions | 160 | 160 |
| Transfer of Conditions Premium | 500 | 500 |
| Adult Travel Documents (CID) | 195 | 210 |
| Child Travel Documents (CID) | 115 | 130 |
| Adult Travel Documents (CTD) | 42 | 66 |
| Child Travel Documents (CTD) | 25 | 45 |
Student | ||
| Student Leave to Remain | 250 | 295 |
| Student Leave to Remain Premium | 500 | 500 |
Related:
• UK Home Office publishes new immigration schedule of fees|
Copyright© 2008 SIA workpermit.com - All rights reserved. Tel: +44 (0) 20 7842 0800, Fax: +44 (0) 20 7353 0100
|
||
| Terms and Conditions | Privacy Notice | Free Advice | Payment Page | Contact us |