UK Immigration Fees
Applications made outside the UK
Points Based System (PBS) Visas
| Visas - Points Based System (PBS) | Old Fees | Fees from April 2012 |
|---|---|---|
| Tier 1 (Entrepreneur, Investor, Exceptional Talent) - Main Apps | £800 | £816 |
| Tier 1 (Entrepreneur, Investor, Exceptional Talent) - All Dependants | £800 | £816 |
| Tier 1 CESC (Entrepreneur, Exceptional Talent) - Main Apps | £720 | £734 |
| Tier 1 Post Study - Dependants | £474 | £483 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - Main Apps | £400 | £480 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR – All Dependants | £400 | £480 |
| Tier 2 CESC - Main Apps | £360 | £432 |
| Tier 2 ICT - Short Term Staff, Graduate Trainee or Skills Transfer - Main Apps & All Dependants | £350 | £400 |
| Tier 2 ICT - Short Term Staff, Graduate Trainee or Skills Transfer – CESC Main Apps | £315 | £360 |
| Tier 4 - Main Apps | £255 | £289 |
| Tier 4 - Dependants | £255 | £289 |
| Tier 5 Temp Work & YM | £190 | £194 |
| Tier 5 – All Dependants | £190 | £194 |
| Tier 5 CESC | £171 | £175 |
CESC = Council of Europe Social Charter reduction
Applications to the Channel Islands under Employment and Study routes attract Tier 2 & Tier 4 fees and costs respectively.
Non-Points Based System (Non-PBS) Visas
| Visas - non Points Based System (Non-PBS) | Old Fees | Fees from April 2012 |
|---|---|---|
| Visit Visa - Short | £76 | £78 |
| Visit Visa - Long 2 year | £265 | £270 |
| Visit Visa - Long 5 year | £486 | £496 |
| Visit Visa - Long 10 year | £702 | £716 |
| Short Term Student Visa (between 6 & 11 months) | £140 | £140 |
| Settlement Visa | £810 | £826 |
| Settlement Visa - Dependant Relative | £1,814 | £1,850 |
| Settlement Visa – Armed Forces Dependants | £810 | £810 |
| Settlement Visa – Refugee Dependant Relative* | N/A | £458 |
| Certificate of Entitlement | £265 | £270 |
| Other Visa | £265 | £270 |
| Transit Visa | £51 | £52 |
| Media Representatives* | N/A | £480 |
| Vignette Transfer Fee | £100 | £102 |
| Call Out/Out of Hours Fee | £130/hr | £130/hr |
| Single Entry Visa to Replace Biometric Residence Permit Overseas | £70 | £70 |
| Forwarding documents to Commonwealth Countries / Overseas Territories (additional fee) | £70 | £70 |
| Handling applications on behalf of Commonwealth Countries / Overseas Territories | £50 | £50 |
*Previously applied for under other visa category
Applications made inside the UK
Points Based System (PBS) Routes
| In UK - Points Based System (PBS) | Old Fees | Fees from April 2012 |
|---|---|---|
| Tier 1 - Postal Main (General) | £1,000 | £1,500 |
| Tier 1– Postal Dependants (General) | £500 | £750 |
| Tier 1 - PEO Main (General) | £1,300 | £1,800 |
| Tier 1– PEO Dependants (General) | £650 | £900 |
| Tier 1 – Postal Main CESC (General) | £900 | £1,350 |
| Tier 1 – PEO Main CESC (General) | £1,170 | £1,620 |
| Tier 1 - Postal Main (Entrepreneur, Investor, Exceptional Talent) | £1,000 | £1,020 |
| Tier 1– Postal Dependants (Entrepreneur, Investor, Exceptional Talent) | £500 | £510 |
| Tier 1- Postal Main CESC (Entrepreneur, Exceptional Talent) | £900 | £918 |
| Tier 1- PEO Main (Entrepreneur, Investor, Exceptional Talent) | £1,300 | £1,326 |
| Tier 1- PEO Dependants (Entrepreneur, Exceptional Talent) | £650 | £663 |
| Tier 1- PEO CESC Main (Entrepreneur, Exceptional Talent) | £1,170 | £1,193 |
| Tier 1 - (Post Study) - Postal Dependant | £297 | £303 |
| Tier 1 - (Post Study) - PEO Dependant | £459 | £468 |
| Tier 1 - Transition Postal Main | £500 | £500 |
| Tier 1 - Transition Postal Dependant | £250 | £250 |
| Tier 1 - Transition PEO Main | £700 | £700 |
| Tier 1 - Transition PEO Dependant | £350 | £350 |
| Tier 1 – Graduate Entrepreneur Postal Main | N/A | £700 |
| Tier 1 – Graduate Entrepreneur CESC Postal Main | N/A | £630 |
| Tier 1 - Graduate Entrepreneur Postal Dependant | N/A | £350 |
| Tier 1 - Graduate Entrepreneur PEO Main | N/A | £1,000 |
| Tier 1 - Graduate Entrepreneur PEO CESC Main | N/A | £900 |
| Tier 1 - Graduate Entrepreneur PEO Dependant | N/A | £500 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - Postal Main | £550 | £561 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - Postal All Dependants | £275 | £281 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - Postal CESC Main | £495 | £505 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - PEO Main | £850 | £867 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - PEO All Dependants | £425 | £434 |
| Tier 2 Gen, ICT- Long Term Staff, Sport & MOR - PEO CESC Main | £765 | £780 |
| Tier 2 - Postal Main (ICT - Short Term Staff, Graduate Trainee or Skills Transfer) | £350 | £400 |
| Tier 2 - Postal All Dependants (ICT - Short Term Staff, Graduate Trainee or Skills Transfer) | £175 | £200 |
| Tier 2 - Postal CESC Main (ICT - Short Term Staff, Graduate Trainee or Skills Transfer) | £315 | £360 |
| Tier 2 - PEO Main (ICT - Short Term Staff, Graduate Trainee or Skills Transfer) | £650 | £700 |
| Tier 2 - PEO All Dependants (ICT - Short Term Staff, Graduate Trainee or Skills Transfer) | £325 | £350 |
| Tier 2 - PEO CESC Main (ICT - Short Term Staff, Graduate Trainee or Skills Transfer) | £585 | £630 |
| Tier 4 - Postal Main | £386 | £394 |
| Tier 4 - Postal Dependant | £193 | £197 |
| Tier 4 - PEO Main | £702 | £716 |
| Tier 4 - PEO Dependant | £351 | £358 |
| Tier 5 - Postal Main | £190 | £194 |
| Tier 5 - Postal All Dependants | £95 | £97 |
| Tier 5 - Postal CESC Main | £171 | £175 |
| Tier 5 - PEO Main | £648 | £661 |
| Tier 5 - PEO All Dependants | £324 | £330 |
| Tier 5 - PEO CESC Main | £583 | £595 |
| In UK - Points Based System (PBS) (continued) | Old Fees | Fees from April 2012 |
|---|---|---|
| PBS Dependants Applying Separately - Postal | £550 | £561 |
| PBS Dependants Applying Separately - PEO | £850 | £867 |
| Tier 4 - Permission to Change Sponsor * | £160 | £160 |
CESC = Council of Europe Social Charter reduction
PEO = Public Enquiry Office, ICT = Intra Company Transfer
* For migrants that applied to UKBA for permission to study from 31 March 2009 to 4 October 2009.
Postal means - Postal or Online applications where online application is available.
Non-Points Based System (Non-PBS) Routes
| In UK - Non Points Based System (Non-PBS) | Old Fees | Fees from April 2012 |
|---|---|---|
| ILR Postal Main | £972 | £991 |
| ILR Postal All Dependants | £486 | £496 |
| ILR Postal CESC Main | £875 | £893 |
| ILR PEO Main | £1,350 | £1,377 |
| ILR PEO All Dependants | £675 | £689 |
| ILR PEO CESC Main | £1,215 | £1,239 |
| ILR Dependant Relative Postal | £1,814 | £1,850 |
| ILR Dependant Relative PEO | £2,214 | £2,258 |
| LTR Other Postal Main | £550 | £561 |
| LTR Other Postal Dependant | £275 | £281 |
| LTR Other PEO Main | £850 | £867 |
| LTR Other PEO Dependant | £425 | £434 |
| Transfer of Conditions Postal Main | £216 | £220 |
| Transfer of Conditions Postal Dependant | £108 | £110 |
| Transfer of Conditions PEO Main | £648 | £661 |
| Transfer of Conditions PEO Dependant | £324 | £331 |
| Travel Documents Adult (Certificate of travel - CoT) | £238 | £238 |
| Travel Documents Adult (Convention travel document - CTD) | £77.50 | £72.50* |
| Travel Documents Child (Certificate of travel - CoT) | £149 | £149 |
| Travel Documents Child Convention travel document - CTD) | £49 | £46* |
| Enrolment of biometrics | N/A | £19.20 |
| Replacement Biometric Residence Permit | £37 | £37 |
| Mobile Case working (Premium+) | £6,000 + PEO fee | £6,000 + PEO fee |
| Call Out/Out of Hours Fee | £130/hr | £130/hr |
| Work Permit Technical Changes | £22 | £22 |
| Residual FLR IED Postal - Main | £550 | £561 |
| Residual FLR IED Postal - Dependants | £275 | £281 |
| Residual FLR IED PEO - Main | £850 | £867 |
| Residual FLR IED PEO - Dependants | £425 | £434 |
| Sole Representatives Postal - Main | £1,000 | £1,020 |
| Sole Representatives Postal - Dependants | £500 | £510 |
| Employment LTR outside PBS Postal | £550 | £561 |
| Employment LTR outside PBS Postal Dependant | £275 | £281 |
| Employment LTR outside PBS PEO | £850 | £867 |
| Employment LTR outside PBS PEO Dependant | £425 | £434 |
CESC = Council of Europe Social Charter reduction, PEO = Public Enquiry Office
LTR = Leave to Remain, ILR = Indefinite Leave to Remain
* New fee is payable from 1 October 2012
Postal means - Postal or Online applications where online application is available.
Nationality applications
| Nationality | Old Fees | Fees from April 2012 |
|---|---|---|
| Naturalisation (UK Citizenship) Single * | £836 | £851 |
| Naturalisation (UK Citizenship) Joint * | £1,294 | £1,317 |
| Naturalisation (UK Citizenship) Spouse * | £836 | £851 |
| Nationality Registration Adult * | £620 | £631 |
| Nationality Registration Minor ** | £540 | £551 |
| Nationality Registration Multiple Minor Main ** | £810 | £827 |
| Nationality Registration Multiple Minor Dependant ** | £270 | £276 |
| Renunciation of Nationality | £225 | £229 |
| Nationality Reissued Certificate | £86 | £88 |
| Nationality Right of Abode | £162 | £165 |
| Nationality Reconsiderations | £80 | £80 |
| Status Letter (Nationality) | £86 | £88 |
| Non-Acquisition Letter (Nationality) | £86 | £88 |
| Nationality Correction to Certificate | £86 | £88 |
* Additional £80 per applicant is included to cover the ceremony fee.
** Additional £80 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision.
Points Based System (PBS) sponsorship products
| Points Based System (PBS) Sponsorship | Old Fees | Fees from April 2012 |
|---|---|---|
| Premium Scheme - Large Enterprises | N/A | £25,000 |
| Premium Scheme - SMEs | N/A | £8,000 |
| Tier 2 Large Sponsor Licence | £1,025 | £1,500 |
| Tier 2 Small Sponsor Licence | £310 | £500 |
| Tier 4 Sponsor Licence | £410 | £500 |
| Tier 5 Sponsor Licence | £410 | £500 |
| Tier 2, Tier 4 &/or Tier 5 Licence (where sponsor currently holds T4 or T5 licence) | £615 | £1,000 |
| Highly Trusted Sponsor | £410 | £500 |
| Sponsor Action Plan | £1,000 | £1,500 |
| Tier 2 COS | £175 | £179 |
| Tier 5 COS | £10 | £13 |
| Tier 4 CAS | £10 | £13 |

