UK Immigration Fees
Points Based System - Migrants Outside of the UK
CESC = Council of Europe Social Charter Nationals
| Visa | Main Applicant |
|---|---|
| Tier 1 (General, Investor, Entrepreneur) | £750 |
| Tier 1 (General & Entrepreneur) CESC | £700 |
| Tier 2 | £350 |
| Tier 2 CESC | £300 |
Points Based System - Migrants in the UK
| Type | Main Applicant | Dependant |
|---|---|---|
| Tier 1 General, Investor & Entrepreneur -Postal | £850 | £250 |
| Tier 1 General, Investor & Entrepreneur PEO | £1,150 | £300 |
| Tier 1 General/Entrepreneur - Postal CESC | £770 | £250 |
| Tier 1 General/Entrepreneur PEO CESC | £1,000 | £300 |
| Tier 1 (Post Study) - Postal | £550 | £150 |
| Tier 1 (Post Study) - PEO | £850 | £250 |
| Tier 1 Transition Postal | £500 | £150 |
| Tier 1 Transition PEO | £700 | £200 |
| Tier 2 - Postal | £500 | £150 |
| Tier 2 - PEO | £800 | £200 |
| Tier 2 - Postal CESC | £450 | £150 |
| Tier 2 - PEO CESC | £700 | £200 |
| Tier 4 - PEO | £650 | £150 |
| Tier 5 - PEO | £600 | £150 |
| Tier 5 - PEO CESC | £550 | £150 |
Points Based System Routes - Migrants in the UK
| Type | Main Applicant | Dependant |
|---|---|---|
| Tier 4 - Postal | £357 | £100 |
| Tier 5 - Postal | £130 | £30 |
| Tier 5 - Postal CESC | £120 | £30 |
Points Based System Sponsorship
| Type | Main Applicant |
|---|---|
| Tier 2 Small Sponsor License | £300 |
| Tier 2 Medium/Large Sponsor License | £1,000 |
| Tier 4 Sponsor License | £400 |
| Tier 5 Sponsor License | £400 |
| Tier 2 & 4 Small Sponsor | £400 |
| Tier 2 & 5 Small Sponsor | £400 |
| Tier 4 & 5 Sponsor License | £400 |
| Tier 2 Medium/Large Sponsor Licence, where they already hold Tier 4 and/or 5 Licence | £600 |
| Tier 4 and/or 5 Sponsor Licence, where they already hold Tier 2 Small Sponsor Licence | £100 |
| Tier 4 Highly Trusted Sponsor License | £100 |
| Tier 2 & 5 Medium/Large Sponsor | £1,000 |
| Tier 2, 4 & 5 Medium/Large Sponsor | £1,000 |
| Tier 2 COS | £170 |
| Sponsor Action Plan | £1,000 |
| Tier 5 COS | £10 |
| Tier 4 | £10 |
Points Based System Visas
| Type | Main Applicant |
|---|---|
| Tier 1 (Transition) | £332 |
| Tier 1 (Transition) CESC | £300 |
| Tier 1 Post Study | £344 |
| Tier 4 | £220 |
| Tier 5 | £130 |
| Tier 5 CESC | £120 |
Non Points Based System Visas
| Type | Main Applicant |
|---|---|
| Visa visit - short | £70 |
| Visit visa - long 2 year | £245 |
| Visit visa - long 5 year | £450 |
| Visit visa - long 10 year | £650 |
| Certificate of Entitlement | £245 |
| Transit Visa | £47 |
| Vignette Transfer Fee | £93 |
| Call Out/Out of Hours Fee | £130/Hr up to Max £939/day |
Non Points Based System - Migrants in the UK
| Type | Main Applicant | Dependant |
|---|---|---|
| ILR Postal | £900 | £250 |
| ILR PEO | £1250 | £350 |
| ILR Postal CESC | £850 | £250 |
| ILR PEO CESC | £1100 | £300 |
| ILR Dependant Relative Postal | £1680 | N/A |
| ILR Dependant Relative PEO | £2050 | N/A |
| LTR Non Student Postal Main | £500 | £150 |
| LTR Non Student PEO Main | £800 | £200 |
| FLR (IED) (Postal) | £500 | £150 |
| FLR (IED) (PEO) | £800 | £200 |
| FLR (BUS) (Postal) | £850 | £250 |
| Transfer of Conditions PEO | £600 | £150 |
| Mobile Case working (Premium+) | £15000 | N/A |
| Employment LTR outside PBS Postal | £500 | £150 |
| Employment LTR outside PBS PEO | £800 | £200 |
Non Points Based System Routes - Migrants in the UK
| Type | Main Applicant | Dependant |
|---|---|---|
| Transfer of Conditions Postal | £200 | £50 |
| Travel Documents Adult (CoT) | £220 | N/A |
| Travel Documents Adult (CTD) | £77.50 | N/A |
| Travel Documents Child (CoT) | £138 | N/A |
| Travel Documents Child (CTD) | £49 | N/A |
| Replacement BRP | £30 | N/A |
| Call Out/Out of Hours Fee | £130/Hr up to Max £939/day | N/A |
| Work Permit Technical Changes | £20 | N/A |
Nationality Applications - Migrants in the UK
| Type | Main Applicant | Dependant |
|---|---|---|
| Naturalisation 6 (1) Single* | £780 | N/A |
| Naturalisation 6 (1) Joint* | £1010 | N/A |
| Naturalisation 6 (2) * | £780 | N/A |
| Nationality Registration Adult* | £580 | N/A |
| Nationality Registration Single Minor* | £500 | N/A |
| Nationality Registration Multiple Minors* | £600 | £150 |
| Nationality Right of Abode | £150 | N/A |
| Nationality Reissued Certificate | £80 | N/A |
| Nationality Reconsiderations | £100 | N/A |
| Status Letter (Nationality) | £80 | N/A |
| Non-Aquisition Letter (Nationality) | £80 | N/A |
| Renunciation of Nationality | £208 | N/A |
*£80 per person for the Citizenship Ceremony is included in these fees.
